Where we work
We work in the 19 Brussels communes, in Walloon Brabant and in Flemish Brabant. Three regions, three different service voucher schemes — a single point of contact.
Brussels
We also work in Etterbeek, Auderghem, Forest, Saint-Gilles, Anderlecht, Schaerbeek, Bruxelles-Ville.
What applies in this region
| Tranche | Particulier | Ménage |
|---|---|---|
| the first 300 | 11,40 € | 11,40 € — the first 600 |
| the next 200 | 14,00 € | 14,00 € — the first 400 |
Walloon Brabant
We also work in Braine-l'Alleud, Rixensart, Lasne, Ottignies-Louvain-la-Neuve, La Hulpe.
What applies in this region
| Tranche | Particulier | Ménage |
|---|---|---|
| the first 175 | 10,60 € | 10,60 € — the first 350 |
| the next 225 | 11,60 € | 11,60 € — the first 450 |
| the next 100 | 12,60 € | 12,60 € — the first 200 |
Flemish Brabant
We also work in Overijse, Tervuren, Hal, Dilbeek, Zaventem.
What applies in this region
| Tranche | Particulier | Ménage |
|---|---|---|
| the first 400 | 10,00 € | 10,00 € — the first 800 |
| the next 100 | 11,00 € | 11,00 € — the first 200 |
| Brussels | Walloon Brabant | Flemish Brabant | |
|---|---|---|---|
| Starting price | 11,40 € | 10,60 € | 10,00 € |
| Higher price | 14,00 € | 11,60 € then 12,60 € | 11,00 € |
| Max / person / year | 500 | 500 | 500 |
| Max / household / year | 1000 | 1000 | 1000 |
| Tax benefit 2026 | abolished on 1 janvier 2026 | 0,90 € per voucher on 150 vouchers | abolished on 1 janvier 2025 |
| Lowest net cost | 11,40 € | 9,70 € | 10,00 € |
| Voucher validity | 6 months | 8 months | 12 months |
Vous avez trouvé votre commune ?